Arthur J. Jones Park
Arthur J. Jones Park is a centerpiece of the Sherwood Park neighborhood with a great playground, benches, rose bushes and 1 basketball hoop.
The Town of Ossining, with over 130 acres of park land, has a long list of parks of many shapes, sizes and uses. Some are front and center in the community, while others are tucked away. It’s a rare Ossining resident who’s been to all of the parks below, and we hope to help change that.
On this page we have a map of all of Ossining’s parks, a table listing the parks and their amenities, and a section below with images and more info.
Each park has its own dedicated page as well. Good luck finding your next park outing!
You can see more of the table by swiping your finger to the left/right. It’s better on a larger screen :)
Facility Name | Playground | Restrooms | Pavilion(s) | Picnic Tables | Trails/ Track | Soccer/ Football | Baseball Fields | Basketball Courts | Tennis Courts | Fishing | Roller Hockey/ Skating |
---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Jones Park | Yes | One Hoop | |||||||||
Buck Johnson Park | Yes | Benches | |||||||||
Cedar Lane Park | Yes | Yes | Yes | Trails | Yes | Yes | Yes | ||||
Crawbuckie Nature Center | Trails | ||||||||||
Dale Avenue Park | Yes | Benches | |||||||||
Gerlach Park | Yes | Yes | Yes w/Grills | Yes | Yes | ||||||
Henry Gourdine Park | Yes | Yes | Benches | Paved Path | |||||||
Louis Engel Waterfront Park | Yes | Yes | Yes w/Grills | Paved Path | Yes | ||||||
Malcolm Street Tot Lot | Yes | One | On Aqueduct | ||||||||
Nelson Park | Yes | Yes | Benches | Jogging Track | Yes | Yes | Yes | Yes | |||
Nelson Sitting Park | Yes | Benches | |||||||||
Richard G. Wishnie Park | Benches | Jogging Track | On Track | ||||||||
Ryder Park | Yes | Yes | Yes w/Grills | Yes | Trails | Yes | Yes | Yes | Yes | ||
Sally Swope Sitting Park | Trails | ||||||||||
Sing Sing Kill Greenway | Benches | Paved Path | |||||||||
Snowden Park | Yes | Yes | Yes w/Grills | Yes | Yes | Skate Park | |||||
Sparta Park | Yes | Gazebo | Yes | Yes | |||||||
Veterans Park | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Rink | ||
William Street Tot Lot | Yes |
Additional Notes: